Divi Responsive Helper

Documentation & Support

Docs » Divi Responsive Helper » List Of Popular Device Viewport Sizes

List Of Popular Device Viewport Sizes for using the Divi Responsive Helper Plugin by Pee Aye Creative

List Of Popular Device Viewport Sizes

Device Portrait Landscape
iPhone 15 Pro Max 430 932
iPhone 15 Pro 393 852
iPhone 15 Plus 430 932
iPhone 15 393 852
iPhone 14 Pro Max 430 932
iPhone 14 Pro 393 852
iPhone 14 Plus 428 926
iPhone 14 390 844
iPhone 13 Pro Max 428 926
iPhone 13 Pro 390 844
iPhone 13 Mini 360 780
iPhone 12 Pro Max 428 926
iPhone 12 Pro 390 844
iPhone 12 Mini 375 812
iPhone SE 375 667
iPhone 11 Pro Max 414 896
iPhone 11 Pro 375 812
iPhone 11 414 896
iPhone XS Max 414 896
iPhone XR 414 896
iPhone XS 375 812
iPhone XS Max 414 896
iPhone X 375 812
iPhone 8 Plus 1080 1920
iPhone 8 750 1334
iPhone 7 Plus 414 736
iPhone 7 375 667
iPhone 6 Plus/6S Plus 414 736
iPhone 6/6S 375 667
iPhone 5 320 568
Device Portrait Landscape
Google Pixel 8 Pro 412 732
Google Pixel 8 412 732
Google Pixel 7 Pro 412 771
Google Pixel 7a 412 732
Google Pixel 6 Pro 412 892
Google Pixel 6 412 915
Google Pixel 5 393 851
Google Pixel 4a 393 851
Google Pixel 4 XL 411 869
Google Pixel 4 411 869
Google Pixel 3 XL 412 732
Google Pixel 3 412 732
Google Pixel 2 XL 412 732
Google Pixel XL 412 732
Google Pixel 412 732
Nexus 6P 412 732
Nexus 5X 412 732
Device Portrait Landscape
Samsung Galaxy Z Flip 5 412 1004
Samsung Galaxy Z Flip 4 412 1004
Samsung Galaxy S22 Ultra 384 824
Samsung Galaxy S22 plus 384 832
Samsung Galaxy S22 360 780
Samsung W22 5G 360 780
Samsung Galaxy Z Flip 3 360 880
Samsung Galaxy S21 FE 360 800
Samsung Galaxy A32 412 915
Samsung Galaxy S21 Ultra 384 854
Samsung Galaxy S21 Plus 384 854
Samsung Galaxy S21 360 800
Samsung Galaxy S20 FE 412 914
Samsung Galaxy M51 412 915
Samsung Galaxy Note20 Ultra 412 883
Samsung Galaxy Note 20 412 915
Samsung Galaxy A51 412 915
Samsung Galaxy A71 412 914
Samsung Galaxy A31 412 915
Samsung Galaxy Z Flip 412 1004
Samsung Galaxy S20 5G 360 800
Samsung Galaxy S20 Ultra 412 915
Samsung Galaxy S20 360 800
Samsung Galaxy S20 360 800
Samsung Galaxy A20e 720 1560
Samsung Galaxy A2 Core 540 960
Samsung Galaxy S10 Lite 412 914
Samsung Galaxy S10 Plus 412 869
Samsung Galaxy S10 360 760
Samsung Galaxy A 71 412 914
Samsung Galaxy 70 S 412 914
Samsung Galaxy A 51 412 914
Samsung Galaxy 50 S 412 892
Samsung Galaxy A30 412 892
Samsung Galaxy Note 10 412 869
Samsung Galaxy Note 9 360 740
Samsung Galaxy Note 5 480 853
Samsung Galaxy S9+ 360 740
Samsung Galaxy S9 360 740
Samsung Galaxy S8+ 360 740
Samsung Galaxy S8 360 740
Samsung Galaxy S7 Edge 360 740
Samsung Galaxy S7 360 740
Device Portrait Landscape
LG W30 360 760
LG Stylo 5 360 720
LG Stylo 4 360 720
LG Nexus 5 360 640
LG K50 360 780
LG K51s 360 800
LG K50 360 760
LG K40 360 720
LG K30 360 720
LG X venture 360 720
LG G6 360 720
LG V34 412 732
LG V20 360 640
LG G5 480 853
LG Tribute HD 360 640
LG Aristo 2 360 640
LG Stylo 2 360 640
LG k20 360 640
LG k10 360 640
LG K7 320 570
Device Portrait Landscape
OnePlus Nord 2 412 915
OnePlus Nord N10 5G 412 915
OnePlus Nord 412 915
OnePlus 10 Pro 412 919
OnePlus 9 pro 412 919
OnePlus 9 412 915
OnePlus 8T 412 914
OnePlus 8 Pro 412 906
OnePlus 8 412 915
One Plus 7T 412 914
One Plus 7T Pro 412 892
One Plus 7 Pro 412 892
One Plus 7 412 892
One Plus 6T 412 892
One Plus 6 412 869
One Plus 5T 455 809
One Plus 5 455 809
One Plus 3T 480 853
One Plus 3 480 853
Device Portrait Landscape
iPad Air (5th generation) 820 1180
iPad Air (4th generation) 820 1180
iPad Air (3rd generation) 834 1112
iPad Mini (6th generation) 744 1133
iPad Mini (5th generation) 768 1024
iPad Mini 4 768 1024
iPad (10th generation) 820 1180
iPad (9th generation) 810 1080
iPad (8th generation) 810 1080
iPad (7th generation) 810 1080
iPad (6th generation) 768 1024
iPad (5th generation) 768 1024
iPad Pro 1024 1366
iPad III & IV Generation 768 1024
iPad Air 1 & 2 768 1024
iPad Mini 2 & 3 768 1024
iPad Mini 768 1024
Device Portrait Landscape
Galaxy Tab S9 FE+ 412 914
Samsung Galaxy Tab S7 Plus 800 1280
Galaxy Tab S8 5G 360 740
Samsung Galaxy Tab 10 800 1280
Last updated January 4, 2024
0

Your Cart