Divi Responsive Helper

Documentation & Support

Docs » Divi Responsive Helper » List Of Popular Device Viewport Sizes

List Of Popular Device Viewport Sizes for using the Divi Responsive Helper Plugin by Pee Aye Creative

List Of Popular Device Viewport Sizes

Device Portrait Landscape
iPhone XR 414 896
iPhone XS 375 812
iPhone XS Max 414 896
iPhone X 375 812
iPhone 8 Plus 1080 1920
iPhone 8 750 1334
iPhone 7 Plus 414 736
iPhone 7 375 667
iPhone 6 Plus/6S Plus 414 736
iPhone 6/6S 375 667
iPhone 5 320 568
Device Portrait Landscape
Google Pixel 4 XL 411 869
Google Pixel 4 411 869
Google Pixel 3 XL 412 732
Google Pixel 3 412 732
Google Pixel 2 XL 412 732
Google Pixel XL 412 732
Google Pixel 412 732
Nexus 6P 412 732
Nexus 5X 412 732
Device Portrait Landscape
Samsung Galaxy S10 Lite 412 914
Samsung Galaxy S10 Plus 412 869
Samsung Galaxy S10 360 760
Samsung Galaxy A 71 412 914
Samsung Galaxy 70 S 412 914
Samsung Galaxy A 51 412 914
Samsung Galaxy 50 S 412 892
Samsung Galaxy A30 412 892
Samsung Galaxy Note 10 412 869
Samsung Galaxy Note 9 360 740
Samsung Galaxy Note 5 480 853
Samsung Galaxy S9+ 360 740
Samsung Galaxy S9 360 740
Samsung Galaxy S8+ 360 740
Samsung Galaxy S8 360 740
Samsung Galaxy S7 Edge 360 740
Samsung Galaxy S7 360 740
Device Portrait Landscape
LG V20 360 640
LG G5 480 853
LG Tribute HD 360 640
LG Aristo 2 360 640
LG Stylo 2 360 640
LG k20 360 640
LG k10 360 640
LG K7 320 570
Device Portrait Landscape
One Plus 7T 412 914
One Plus 7T Pro 412 892
One Plus 7 Pro 412 892
One Plus 7 412 892
One Plus 6T 412 892
One Plus 6 412 869
One Plus 5T 455 809
One Plus 5 455 809
One Plus 3T 480 853
One Plus 3 480 853
Device Portrait Landscape
iPad Pro 1024 1366
iPad III & IV Generation 768 1024
iPad Air 1 & 2 768 1024
iPad Mini 2 & 3 768 1024
iPad Mini 768 1024
Device Portrait Landscape
Samsung Galaxy Tab 10 800 1280
Last updated October 6, 2021
0

Your Cart